Title | Description | Topic | Project |
---|---|---|---|
Questionnaire "Baringo" | English version of questionnaire used for surveys on household demography, livelihoods and land-use change in East Pokot and Baringo (together with B1); January-March 2011, total households covered: c... | social (institutions, conflicts, markets, violence) | C3 |
Farming plots, East Pokot | Boundaries of farming plots surveyed in field campaign (26.03.-03.04.2012) by Clemens Greiner and Susanne Koch (ZFL Bonn) | social (institutions, conflicts, markets, violence) | C3 |
Lake Naivasha survey questionaire | This questionnaire was used to collect data from water users in the upper Lake Naivasha basin on soil and water conservation, water use and management, collective action initiatives, land owners' att... | social (institutions, conflicts, markets, violence) | B2 |
Living Standard Measurement Survey - communal livestock producers - Thaba Nchu | Assessment of HH structure, Livestock production, management, income, assets, credit, expenditures, trust and institutional issues of livestock owning HH in communal production systems of rural Thaba ... | social (institutions, conflicts, markets, violence) | B2 |
Living Standard Measurement Survey - non-livestock HH - Thaba Nchu | Assessment of HH structure, motivation, income, assets, credit, trust and institutional issues of HH not producing livestock in rural Thaba Nchu. Questionnaire was administered to 120 HH in four villa... | social (institutions, conflicts, markets, violence) | B2 |
RCR database dump | Dump in SQL of the RCR field measurements database | bio-physical (climate, water, soil, vegetation) | A3 |
Main soil nutrients in Thaba Nchu | Means and standard deviation of soil nutrients in different management systems | bio-physical (climate, water, soil, vegetation) | A1 |
Notes to RCR workshop Königswinter | Extensive notes to the RCR workshop in Königswinter taken by Ass. Prof. Barend Erasmus from Unit Wits, RSA | other | A3 |
Coding form for livestock owning HH in Thaba Nchu | All codes for variable names in the data file containing survey information on livestock owning households in the communal production systems of Thaba Nchu | social (institutions, conflicts, markets, violence) | B2 |
HH survey data livestock producers in rural Thaba Nchu | SPSS file containing HH related data from survey in four villages in rural Thaba Nchu. Only livestock owners. | social (institutions, conflicts, markets, violence) | B2 |
Coding form for non-livestock owning HH in Thaba Nchu | All codes for variable names in the data file containing survey information on Non-livestock owning households in the communal production systems of Thaba Nchu | social (institutions, conflicts, markets, violence) | B2 |
HH survey data non-livestock producers in rural Thaba Nchu | SPSS file containing HH related data from survey in four villages in rural Thaba Nchu. Only non-livestock owners. | social (institutions, conflicts, markets, violence) | B2 |
Randomized weather data for Thaba Nchu | Weather data file used as input file for SES model. Exogenous input data file. | bio-physical (climate, water, soil, vegetation) | B2 |
Data file for livestock producing HH agents in SES model | Data file contains number of HH agents, intital values for state variables and parameter values for initial livestock producers in the SES model | social (institutions, conflicts, markets, violence) | B2 |
Data file for HH not owning livestock (agents) in SES model | Data file contains number of HH agents, intital values for state variables and parameter values for HH initially not owning livestock in the SES model | social (institutions, conflicts, markets, violence) | B2 |
Rangeland submodel parameter input file | xml file containing rangeland parameters | bio-physical (climate, water, soil, vegetation) | B2 |
RotationScheme_ThabaNchu | Proposed rotation scheme for a commercial farm in the Free State. Grazing times are adapted to annual variability in rainfall specific to the area. | social (institutions, conflicts, markets, violence) | B2 |
back